Stage 7 Results
Belize City to Benque Viejo Del Carmen (80 miles)
| Pos. | Cyclist
Name | Team | UCI Category | Nat'l Category | Stage 7 Time |
| 1 | Frank Travieso | Santinos/AEG Toshiba | Elite | 0 | 3:12:43 |
| 2 | Alfredo Flores | Cable DX-Decorabaños | Sub-23 | 0 | 3:12:48 |
| 3 | Carlos Hernández | Guatemala National Team | Sub-23 | 0 | 3:12:50 |
| 4 | Darnell Barrow | Benny's Megabytes | Sub-23 | 2 | 3:12:54 |
| 5 | Robert Mariano | Benny's Megabytes | Masters A | 2 | 3:12:54 |
| 6 | Marlon Castillo | Santinos/AEG Toshiba | Sub-23 | 2 | 3:12:54 |
| 7 | Shane Weaver | Hincapi/Dasani | Elite | 0 | 3:12:54 |
| 8 | Denny Molina | Team Lovell | Sub-23 | 5 | 3:12:54 |
| 9 | Rayan Dewald | Sun Digital Photo | Elite | 0 | 3:12:54 |
| 10 | John
Delong | Alliance Environmental | Elite | 0 | 3:12:54 |
| 11 | Todd Henriksen | Santinos/AEG Toshiba | Elite | 0 | 3:12:54 |
| 12 | Seth Hansley | Bike America | Elite | 0 | 3:12:54 |
| 13 | Walter Gaiten | Roaring Creek Cycling | Elite | 0 | 3:12:54 |
| 14 | Guy East | Sun Digital Photo | Sub-23 | 0 | 3:12:54 |
| 15 | Edgar
Och | Cable DX-Decorabaños | Sub-23 | 0 | 3:12:54 |
| 16 | Víctor M. Hernández | Café Quetzal | Sub-23 | 0 | 3:12:54 |
| 17 | Gavriel Epstein | Sun Digital Photo | Elite | 0 | 3:12:54 |
| 18 | Jose
Choto | C-Ray Cycling Team | Elite | 2 | 3:12:54 |
| 19 | Omar Cruz | Roaring
Creek Cycling | Elite | 3 | 3:12:54 |
| 20 | Gregory Lovell | Santinos/AEG Toshiba | Sub-23 | 2 | 3:12:54 |
| 21 | Danny
Morales | Guatemala National Team | Elite | 0 | 3:12:54 |
| 22 | Sherman Thomas | Roaring Creek Cycling | Elite | 4 | 3:12:54 |
| 23 | Teddy Vasquez | Cable DX-Decorabaños | Elite | 3 | 3:12:54 |
| 24 | Anthony
Taylor | Sun Digital Photo | Masters | 0 | 3:12:54 |
| 25 | Danilo Quetzel | Café Quetzal | Elite | 0 | 3:12:54 |
| 26 | Luis Abel Orellana | Guatemala National Team | Elite | 0 | 3:12:54 |
| 27 | Jeffery
Zelaya | Benny's Megabytes | Masters A | 2 | 3:12:54 |
| 28 | Gian Ochaeta | Cable
DX-Decorabaños | Sub-23 | 3 | 3:12:54 |
| 29 | Boyd Johnson | Alliance Environmental | Elite | 0 | 3:12:54 |
| 30 | Miguel
Pérez | Guatemala National
Team | Elite | 0 | 3:12:54 |
| 31 | Eric Keim | Santinos/AEG Toshiba | Elite | 0 | 3:12:54 |
| 32 | Mike Norton | Sun Digital Photo | Elite | 0 | 3:12:54 |
| 33 | Luis
Santizo | M & M Engineering | Elite | 0 | 3:12:54 |
| 34 | Rudy Ispache | Café
Quetzal | Elite | 0 | 3:12:54 |
| 35 | Grant Potter | Bike America | masters | 0 | 3:12:54 |
| 36 | William Short | Alliance Environmental | Elite | 0 | 3:12:54 |
| 37 | Lázaro
Martín | Café Quetzal | Elite | 0 | 3:12:54 |
| 38 | Byron Lopez | Roaring
Creek Cycling | Sub-23 | 4 | 3:12:54 |
| 39 | Todd Saunders | Bike America | masters | 0 | 3:12:54 |
| 40 | Mario Ceijas | Café Quetzal | Elite | 0 | 3:12:54 |
| 41 | Mike
Miller | Alliance Environmental | Masters | 0 | 3:12:54 |
| 42 | Bjorn Andersson | Comfort Air /R & A Cycle/Medina House of Jewelry | Elite | 0 | 3:12:54 |
| 43 | Shane
Vasquez | Hincapi/Dasani | Elite | 2 | 3:12:54 |
| 44 | Rodney Dender | Hincapi/Dasani | masters | 0 | 3:12:54 |
| 45 | Roger Troyer | C-Ray Cycling Team | Elite | 2 | 3:12:54 |
| 46 | Johny
Morales | Guatemala National Team | Elite | 0 | 3:12:54 |
| 47 | Manuel Óseas Rodas | Cable DX-Decorabaños | Elite | 0 | 3:12:54 |
| 48 | Asbel
Rodas | Cable DX-Decorabaños | Sub-23 | 0 | 3:12:54 |
| 49 | Migdael Zeceña | Café Quetzal | Elite | 0 | 3:12:54 |
| 50 | Ray Cattouse | C-Ray Cycling Team | Masters B | 3 | 3:12:54 |
| 51 | Nery
Velásquez | Café Quetzal | Elite | 0 | 3:12:54 |
| 52 | Domingo Lewis | M & M Engineering | Sub-23 | 3 | 3:12:54 |
| 53 | Juan Manuel Lorenzana | Guatemala National Team | Sub-23 | 0 | 3:12:54 |
| 54 | David
Wiswell | Sun Digital Photo | Elite | 0 | 3:12:54 |
| 55 | Juan Cach | Cable
DX-Decorabaños | Elite | 0 | 3:12:54 |
| 56 | Amilcar Gramajo | Café Quetzal | Elite | 0 | 3:12:54 |
| 57 | Reginaldo
Choch | Guatemala National Team | Elite | 0 | 3:12:54 |
| 58 | Alejandro Padilla | Café Quetzal | Sub-23 | 0 | 3:12:54 |
| 59 | Rafael Choto | C-Ray Cycling Team | Sub-23 | 3 | 3:12:54 |
| 60 | Chris
Ernst | Alliance Environmental | Masters | 0 | 3:12:54 |
| 61 | Jeovanni Leslie | Santinos/AEG Toshiba | Sub-23 | 2 | 3:12:54 |
| 62 | Joseph
Witman | Alliance Environmental | Elite | 0 | 3:12:54 |
| 63 | Mynor López | Cable DX-Decorabaños | Elite | 0 | 3:12:54 |
| 64 | Julian Yac | Cable DX-Decorabaños | Sub-23 | 0 | 3:12:54 |
| 65 | Enrique
Rodríguez | Guatemala National
Team | Elite | 0 | 3:12:54 |
| 66 | Ernest Meighan | Santinos/AEG Toshiba | Masters A | 2 | 3:12:54 |
| 67 | Robbie
Giannini | Sun Digital Photo | Elite | 0 | 3:12:54 |
| 68 | William Elliston | Sun Digital Photo | Masters | 0 | 3:13:26 |
| 69 | Peter Choto | C-Ray Cycling Team | Sub-23 | 3 | 3:14:05 |
| 70 | Quinton
Hamilton | Comfort Air /R & A Cycle/Medina
House of Jewelry | Elite | 2 | 3:14:05 |
| 71 | Byron Pope | Benny's Megabytes | Sub-23 | 2 | 3:14:54 |
| 72 | Todd
Hancock | Bike America | Masters | 0 | 3:14:54 |
| 73 | Juan
Manuel Yapur | C-Ray Cycling Team | Masters B | 0 | 3:14:54 |
| 74 | Mateo Cruz | Santinos/AEG
Toshiba | Elite | 2 | 3:14:54 |
| 75 | Edward Martin | Hincapi/Dasani | Elite | 0 | 3:14:54 |
| 76 | Adrian
Faux | M & M Engineering | Masters A | 3 | 3:14:54 |
| 77 | Andrew AJ Smith | Bike America | Elite | 0 | 3:14:54 |
| 78 | George Lovell Jr. | Team Lovell | Elite | 3 | 3:14:54 |
| 79 | Giovanni
Choto | C-Ray Cycling Team | Sub-23 | 2 | 3:14:54 |
| 80 | Leslie Sanchez | Comfort Air /R & A Cycle/Medina House of Jewelry | Sub-23 | 2 | 3:14:54 |
| 81 | Ian Smith | Benny's Megabytes | Elite | 2 | 3:14:54 |
| 82 | Carlo
Guerra | M & M Engineering | Sub-23 | 5 | 3:14:54 |
| 83 | Keith Enwright | Comfort Air /R & A Cycle/Medina House of Jewelry | Sub-23 | 3 | 3:14:54 |
| 84 | John
Newport | Benny's Megabytes | Masters B | 3 | 3:14:54 |
| 85 | Frederick Banner | Roaring Creek Cycling | Sub-23 | 3 | 3:17:09 |
| 86 | Colin Maheia | Team Lovell | Masters
A | 2 | 3:17:17 |
| 87 | Mike
Star | Bike America | masters | 0 | 3:17:19 |
| 88 | Orson
Butler | Benny's Megabytes | Elite | 2 | 3:18:01 |
| 89 | George Abraham | Benny's Megabytes | Masters
A | 4 | 3:18:00 |
| 90 | Kenneth
Butler | Team Lovell | Masters B | 2 | 3:20:16 |
| 91 | Hernan
Ochaeta | Roaring Creek Cycling | Sub-23 | 3 | 3:20:17 |
| 92 | Gilroy Robinson | M & M Engineering | Masters
A | 4 | 3:20:17 |
| 93 | Orlando
Chavarria | Comfort Air /R & A Cycle/Medina
House of Jewelry | Masters A | 2 | 3:23:19 |
| 94 | Douglas Lamb | Comfort Air /R & A Cycle/Medina House of Jewelry | Master A | 2 | 3:23:31 |
| 95 | Ted Shabbaz | Roaring Creek Cycling | Sub-23 | 5 | 3:24:32 |
| 96 | Alfred
Galindo | Roaring Creek Cycling | Sub-23 | 4 | 3:24:32 |
| 97 | Baudilio Arizandieta | Roaring Creek Cycling | Sub-23 | 0 | 3:25:09 |
| 98 | Michael Lewis | Comfort Air /R & A Cycle/Medina House of Jewelry | Masters A | 2 | 3:25:38 |
| 99 | Elbert
Pope | Benny's Megabytes | Masters A | 2 | 3:30:17 |
| 100 | George Lovell Sr. | Team Lovell | Masters
B | 4 | 3:35:00 |
| 101 | Warren
Coye | Team Lovell | Masters B | 4 | 3:35:00 |
| 102 | Jason
Badillo | Hincapi/Dasani | Sub-23 | 4 | DNF |
Sprint Results
| 1 | ERIC KEIM | SANTINO'S/AEG TOSHIBA | 14 |
| 2 | PETER CHOTO | C-RAY CYCLING TEAM | 7 |
| 3 | GUY
EAST | SUN
DIGITAL PHOTO | 6 |
| 4 | JOHNI MORALES | GUATEMALA NATIONAL | 5 |
| 5 | RAYAN
DEWALT | SUN
DIGITAL PHOTO | 5 |
| 6 | CHRIS EARNST | ALLIANCE ENVIROMENTAL | 3 |
| 7 | TODD
HENRIKSEN | SANTINOS | 3 |
| 8 | JULIAN
YAC | CABLE
DX DECORABANOS | 2 |
| 9 | SHANE WEAVER | HINCAPI/DASANI | 2 |
| 10 | JOHN
DELONG | ALLIANCE
ENVIROMENTAL | 1 |
General Classification after Stage 7
| Pos. | Cyclist Name | Team | UCI
Category | Total Race Time | Total Penalties | General
Classification | Behind Leader |
| 1 | Bjorn
Andersson | Comfort
Air /R & A Cycle/Medina House of Jewelry | Elite | 14:36:19 | 0:00:00 | 14:36:19 | 0:00:00 |
| 2 | Todd Henriksen | Santinos/AEG Toshiba | Elite | 14:37:54 | 0:00:00 | 14:37:54 | 0:01:35 |
| 3 | John Delong | Alliance Environmental | Elite | 14:38:35 | 0:00:00 | 14:38:35 | 0:02:16 |
| 4 | Guy
East | Sun
Digital Photo | Sub-23 | 14:39:28 | 0:00:00 | 14:39:28 | 0:03:09 |
| 5 | Frank Travieso | Santinos/AEG Toshiba | Elite | 14:39:16 | 0:00:30 | 14:39:46 | 0:03:27 |
| 6 | Miguel Pérez | Guatemala National Team | Elite | 14:39:47 | 0:00:00 | 14:39:47 | 0:03:28 |
| 7 | Nery
Velásquez | Café Quetzal | Elite | 14:40:01 | 0:00:00 | 14:40:01 | 0:03:42 |
| 8 | Luis Santizo | M & M Engineering | Elite | 14:40:07 | 0:00:00 | 14:40:07 | 0:03:48 |
| 9 | Rayan Dewald | Sun Digital Photo | Elite | 14:40:43 | 0:00:00 | 14:40:43 | 0:04:24 |
| 10 | Joseph Witman | Alliance Environmental | Elite | 14:40:52 | 0:00:00 | 14:40:52 | 0:04:33 |
| 11 | Eric Keim | Santinos/AEG Toshiba | Elite | 14:40:54 | 0:00:00 | 14:40:54 | 0:04:35 |
| 12 | Marlon Castillo | Santinos/AEG Toshiba | Sub-23 | 14:41:03 | 0:00:00 | 14:41:03 | 0:04:44 |
| 13 | Grant Potter | Bike America | masters | 14:41:04 | 0:00:00 | 14:41:04 | 0:04:45 |
| 14 | Mike Miller | Alliance Environmental | Masters | 14:41:12 | 0:00:00 | 14:41:12 | 0:04:53 |
| 15 | Johny Morales | Guatemala National Team | Elite | 14:41:21 | 0:00:00 | 14:41:21 | 0:05:02 |
| 16 | Chris Ernst | Alliance Environmental | Chris Ernst | 14:41:35 | 0:00:00 | 14:41:35 | 0:05:16 |
| 17 | Boyd Johnson | Alliance Environmental | Elite | 14:42:01 | 0:00:00 | 14:42:01 | 0:05:42 |
| 18 | Enrique Rodríguez | Guatemala National Team | Elite | 14:42:20 | 0:00:00 | 14:42:20 | 0:06:01 |
| 19 | Mike Norton | Sun Digital Photo | Elite | 14:42:24 | 0:00:00 | 14:42:24 | 0:06:05 |
| 20 | Manuel Óseas Rodas | Cable DX-Decorabaños | Elite | 14:42:34 | 0:00:00 | 14:42:34 | 0:06:15 |
| 21 | Danny Morales | Guatemala National Team | Elite | 14:42:38 | 0:00:00 | 14:42:38 | 0:06:19 |
| 22 | Shane Vasquez | Hincapi/Dasani | Elite | 14:42:49 | 0:00:00 | 14:42:49 | 0:06:30 |
| 23 | Alfredo Flores | Cable DX-Decorabaños | Sub-23 | 14:42:55 | 0:00:00 | 14:42:55 | 0:06:36 |
| 24 | Jeovanni Leslie | Santinos/AEG Toshiba | Sub-23 | 14:42:30 | 0:00:30 | 14:43:00 | 0:06:41 |
| 25 | Rudy Ispache | Café Quetzal | Elite | 14:43:10 | 0:00:00 | 14:43:10 | 0:06:51 |
| 26 | Carlos Hernández | Guatemala National
Team | Sub-23 | 14:43:13 | 0:00:00 | 14:43:13 | 0:06:54 |
| 27 | Seth Hansley | Bike America | Elite | 14:43:28 | 0:00:00 | 14:43:28 | 0:07:09 |
| 28 | Gavriel Epstein | Sun Digital Photo | Elite | 14:43:33 | 0:00:00 | 14:43:33 | 0:07:14 |
| 29 | Amilcar Gramajo | Café Quetzal | Elite | 14:44:08 | 0:00:00 | 14:44:08 | 0:07:49 |
| 30 | Shane Weaver | Hincapi/Dasani | Elite | 14:44:14 | 0:00:00 | 14:44:14 | 0:07:55 |
| 31 | Víctor M. Hernández | Café Quetzal | Sub-23 | 14:44:18 | 0:00:00 | 14:44:18 | 0:07:59 |
| 32 | Mario Ceijas | Café Quetzal | Elite | 14:44:25 | 0:00:00 | 14:44:25 | 0:08:06 |
| 33 | William Short | Alliance Environmental | Elite | 14:44:38 | 0:00:00 | 14:44:38 | 0:08:19 |
| 34 | Edgar Och | Cable DX-Decorabaños | Sub-23 | 14:44:39 | 0:00:00 | 14:44:39 | 0:08:20 |
| 35 | Gregory Lovell | Santinos/AEG Toshiba | Sub-23 | 14:44:42 | 0:00:00 | 14:44:42 | 0:08:23 |
| 36 | Danilo Quetzel | Café Quetzal | Elite | 14:44:46 | 0:00:00 | 14:44:46 | 0:08:27 |
| 37 | Darnell Barrow | Benny's Megabytes | Sub-23 | 14:44:50 | 0:00:00 | 14:44:50 | 0:08:31 |
| 38 | David Wiswell | Sun Digital Photo | Elite | 14:44:50 | 0:00:00 | 14:44:50 | 0:08:31 |
| 39 | Walter Gaiten | Roaring Creek Cycling | Elite | 14:44:53 | 0:00:00 | 14:44:53 | 0:08:34 |
| 40 | Asbel Rodas | Cable DX-Decorabaños | Sub-23 | 14:45:10 | 0:00:00 | 14:45:10 | 0:08:51 |
| 41 | Jeffery Zelaya | Benny's Megabytes | Masters A | 14:45:12 | 0:00:00 | 14:45:12 | 0:08:53 |
| 42 | Anthony Taylor | Sun Digital Photo | Masters | 14:45:31 | 0:00:00 | 14:45:31 | 0:09:12 |
| 43 | Jose Choto | C-Ray Cycling Team | Elite | 14:45:45 | 0:00:00 | 14:45:45 | 0:09:26 |
| 44 | Robert Mariano | Benny's Megabytes | Masters A | 14:46:11 | 0:00:00 | 14:46:11 | 0:09:52 |
| 45 | Migdael Zeceña | Café Quetzal | Elite | 14:46:18 | 0:00:00 | 14:46:18 | 0:09:59 |
| 46 | Alejandro Padilla | Café Quetzal | Sub-23 | 14:46:23 | 0:00:00 | 14:46:23 | 0:10:04 |
| 47 | Denny Molina | Team Lovell | Sub-23 | 14:46:24 | 0:00:00 | 14:46:24 | 0:10:05 |
| 48 | Todd Hancock | Bike America | Todd Hancock | 14:45:56 | 0:00:30 | 14:46:26 | 0:10:07 |
| 49 | Juan Manuel Lorenzana | Guatemala National Team | Sub-23 | 14:46:32 | 0:00:00 | 14:46:32 | 0:10:13 |
| 50 | Ian Smith | Benny's Megabytes | Elite | 14:46:34 | 0:00:00 | 14:46:34 | 0:10:15 |
| 51 | Julian Yac | Cable DX-Decorabaños | Sub-23 | 14:46:38 | 0:00:00 | 14:46:38 | 0:10:19 |
| 52 | Domingo Lewis | M & M Engineering | Sub-23 | 14:46:43 | 0:00:00 | 14:46:43 | 0:10:24 |
| 53 | Juan Cach | Cable DX-Decorabaños | Elite | 14:46:49 | 0:00:00 | 14:46:49 | 0:10:30 |
| 54 | Byron Lopez | Roaring Creek Cycling | Sub-23 | 14:46:58 | 0:00:00 | 14:46:58 | 0:10:39 |
| 55 | Luis Abel Orellana | Guatemala National Team | Elite | 14:47:08 | 0:00:00 | 14:47:08 | 0:10:49 |
| 56 | Teddy Vasquez | Cable DX-Decorabaños | Elite | 14:47:13 | 0:00:00 | 14:47:13 | 0:10:54 |
| 57 | Edward Martin | Hincapi/Dasani | Elite | 14:46:45 | 0:00:30 | 14:47:15 | 0:10:56 |
| 58 | Byron Pope | Benny's Megabytes | Sub-23 | 14:47:48 | 0:00:00 | 14:47:48 | 0:11:29 |
| 59 | Keith Enwright | Comfort Air /R & A Cycle/Medina
House of Jewelry | Sub-23 | 14:47:48 | 0:00:00 | 14:47:48 | 0:11:29 |
| 60 | Ernest Meighan | Santinos/AEG Toshiba | Masters A | 14:45:55 | 0:00:00 | 14:45:55 | 0:09:36 |
| 61 | William Elliston | Sun Digital Photo | Masters | 14:48:04 | 0:00:00 | 14:48:04 | 0:11:45 |
| 62 | Omar Cruz | Roaring Creek Cycling | Elite | 14:48:21 | 0:00:00 | 14:48:21 | 0:12:02 |
| 63 | Ray Cattouse | C-Ray Cycling Team | Masters B | 14:48:41 | 0:00:30 | 14:49:11 | 0:12:52 |
| 64 | Mateo Cruz | Santinos/AEG Toshiba | Elite | 14:49:05 | 0:00:30 | 14:49:35 | 0:13:16 |
| 65 | Quinton Hamilton | Comfort Air /R & A Cycle/Medina House of Jewelry | Elite | 14:50:42 | 0:00:30 | 14:51:12 | 0:14:53 |
| 66 | Peter Choto | C-Ray Cycling Team | Sub-23 | 14:51:32 | 0:00:00 | 14:51:32 | 0:15:13 |
| 67 | Rodney Dender | Hincapi/Dasani | masters | 14:51:40 | 0:00:00 | 14:51:40 | 0:15:21 |
| 68 | Adrian Faux | M & M Engineering | Masters A | 14:51:40 | 0:00:00 | 14:51:40 | 0:15:21 |
| 69 | George Lovell Jr. | Team Lovell | Elite | 14:52:56 | 0:00:00 | 14:52:56 | 0:16:37 |
| 70 | Leslie Sanchez | Comfort Air /R & A Cycle/Medina
House of Jewelry | Sub-23 | 14:54:39 | 0:00:00 | 14:54:39 | 0:18:20 |
| 71 | Orson Butler | Benny's Megabytes | Elite | 14:55:13 | 0:00:00 | 14:55:13 | 0:18:54 |
| 72 | Todd Saunders | Bike America | masters | 14:56:01 | 0:00:00 | 14:56:01 | 0:19:42 |
| 73 | Hernan Ochaeta | Roaring Creek Cycling | Sub-23 | 14:57:17 | 0:00:00 | 14:57:17 | 0:20:58 |
| 74 | Orlando Chavarria | Comfort Air /R & A Cycle/Medina
House of Jewelry | Masters A | 14:57:21 | 0:00:00 | 14:57:21 | 0:21:02 |
| 75 | Michael Lewis | Comfort Air /R & A Cycle/Medina
House of Jewelry | Masters A | 14:59:05 | 0:00:00 | 14:59:05 | 0:22:46 |
| 76 | Andrew AJ Smith | Bike America | Elite | 14:59:29 | 0:00:00 | 14:59:29 | 0:23:10 |
| 77 | Alfred Galindo | Roaring Creek Cycling | Sub-23 | 14:59:35 | 0:00:00 | 14:59:35 | 0:23:16 |
| 78 | Lázaro Martín | Café Quetzal | Elite | 15:00:17 | 0:00:00 | 15:00:17 | 0:23:58 |
| 79 | Roger Troyer | C-Ray Cycling Team | Elite | 15:00:17 | 0:00:00 | 15:00:17 | 0:23:58 |
| 80 | Rafael Choto | C-Ray Cycling Team | Sub-23 | 15:00:23 | 0:00:00 | 15:00:23 | 0:24:04 |
| 81 | Sherman Thomas | Roaring Creek Cycling | Elite | 15:00:36 | 0:00:00 | 15:00:36 | 0:24:17 |
| 82 | John Newport | Benny's Megabytes | Masters B | 15:00:59 | 0:00:00 | 15:00:59 | 0:24:40 |
| 83 | Reginaldo Choch | Guatemala National Team | Elite | 15:01:06 | 0:00:00 | 15:01:06 | 0:24:47 |
| 84 | Robbie Giannini | Sun Digital Photo | Elite | 14:59:09 | 0:00:00 | 14:59:09 | 0:22:50 |
| 85 | Giovanni Choto | C-Ray Cycling Team | Sub-23 | 15:01:09 | 0:00:00 | 15:01:09 | 0:24:50 |
| 86 | Kenneth Butler | Team Lovell | Masters B | 15:02:30 | 0:00:00 | 15:02:30 | 0:26:11 |
| 87 | Carlo Guerra | M & M Engineering | Sub-23 | 15:04:41 | 0:00:00 | 15:04:41 | 0:28:22 |
| 88 | Gian Ochaeta | Cable DX-Decorabaños | Sub-23 | 15:05:16 | 0:00:00 | 15:05:16 | 0:28:57 |
| 89 | Elbert Pope | Benny's Megabytes | Masters A | 15:05:40 | 0:00:00 | 15:05:40 | 0:29:21 |
| 90 | Gilroy Robinson | M & M Engineering | Masters A | 15:05:42 | 0:00:00 | 15:05:42 | 0:29:23 |
| 91 | Juan Manuel Yapur | C-Ray Cycling Team | Masters B | 15:05:44 | 0:00:00 | 15:05:44 | 0:29:25 |
| 92 | Colin Maheia | Team Lovell | Masters A | 15:06:18 | 0:00:00 | 15:06:18 | 0:29:59 |
| 93 | Mynor López | Cable DX-Decorabaños | Elite | 15:08:34 | 0:00:00 | 15:08:34 | 0:32:15 |
| 94 | Mike Star | Bike America | masters | 15:08:44 | 0:00:00 | 15:08:44 | 0:32:25 |
| 95 | Baudilio Arizandieta | Roaring Creek Cycling | Sub-23 | 15:08:47 | 0:00:00 | 15:08:47 | 0:32:28 |
| 96 | Douglas Lamb | Comfort Air /R & A Cycle/Medina House of Jewelry | Master A | 15:10:53 | 0:00:30 | 15:11:23 | 0:35:04 |
| 97 | Frederick Banner | Roaring Creek Cycling | Sub-23 | 15:14:28 | 0:00:00 | 15:14:28 | 0:38:09 |
| 98 | Warren Coye | Team Lovell | Masters B | 15:20:37 | 0:00:00 | 15:20:37 | 0:44:18 |
| 99 | Ted Shabbaz | Roaring Creek Cycling | Sub-23 | 15:22:45 | 0:00:00 | 15:22:45 | 0:46:26 |
| 100 | George Abraham | Benny's Megabytes | Masters A | 15:25:53 | 0:00:00 | 15:25:53 | 0:49:34 |
| 101 | George Lovell Sr. | Team Lovell | Masters B | 16:16:39 | 0:00:00 | 16:16:39 | 1:40:20 |
| Overall
Leader: | BJORN ANDERSON |
| Leader Mountain : | ERIC KEIM |
| Sprint Leader:
| DAVID
WISWELL |
| Leader SUB
23:
| GUY EAST |
| Leader Masters: | GRANT POTTER |
| Leader CAT. 3, 4, 5: | TEDDY VASQUEZ |